Sign In | Shopping Basket Shopping Basket: no items
Home

+44 (0)161 798 0783

Mon - Fri (8.30am - 5pm)
 

Introduction to MBS 33M

MBS 33M The ship approved pressure transmitter MBS 33M is designed for use in almost all marine applications, and offers a reliable pressure measurement, even under harsh environmental conditions.
The flexible pressure transmitter programme is approved according to LR, DNV, GL, RINA, ABS, BV, NKK, PRS, MRS requirements and covers a 4-20 mA output signal, absolute and gauge (relative) versions, measuring ranges from 0-1 to 0-600 bar, plug and cable connections and a wide range of pressure connections.
Excellent vibration stability, robust construction, and a high degree of EMC/EMI protection equip the pressure transmitter to meet the most stringent marine requirements.
• 4 - 20 mA output signal
• Operating temperature -40 to 85° C
• Measuring range 0 - 600 bar
• Supply voltage [V] d.c.  10 - 30 V
• A wide range of pressure connections available
• Available with all relevant marine applications and designed to meet the strict demands on marine equipment
• Click here for a Danfoss MBS33M technical data sheet in Adobe Acrobat format
   


Please find a listing of MBS 33M products below.

Product Code Product Type Pressure Range Pressure Reference Output Signal Pressure Connection Usually Ships In Price(s) £ [1to2] Price(s) £ [3to5] Price(s) £ [6+] Buy Now
(060G3121) MBS 33M 0-1 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99
(060G3122) MBS 33M 0-1.6 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99
(060G3123) MBS 33M 0-2.5 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99
(060G3124) MBS 33M 0-4 bar Gauge(relative) 4-20mA G1/2 EN 837 1 week 247.19 226.59 205.99
(060G3125) MBS 33M 0-6 bar Gauge(relative) 4-20mA G1/2 EN 837 3 to 5 days 247.19 226.59 205.99
(060G3126) MBS 33M 0-10 bar Gauge(relative) 4-20mA G1/2 EN 837 3 to 5 days 247.19 226.59 205.99
(060G3127) MBS 33M 0-16 bar Gauge(relative) 4-20mA G1/2 EN 837 3 to 5 days 247.19 226.59 205.99
(060G3128) MBS 33M 0-25 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99
(060G3129) MBS 33M 0-40 bar Gauge(relative) 4-20mA G1/2 EN 837 1 week 247.19 226.59 205.99
(060G3130) MBS 33M 0-60 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99
(060G3131) MBS 33M 0-100 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99
(060G3132) MBS 33M 0-160 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99
(060G3133) MBS 33M 0-250 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99
(060G3134) MBS 33M 0-400 bar Gauge(relative) 4-20mA G1/2 EN 837 3 weeks 247.19 226.59 205.99

Articles

Where We Are?

M & M Controls,
Unit 55, Ardent Way, Mountheath Ind. Est. George Street, Prestwich, Manchester,
United Kingdom
M25 9WE

Tel: +44 (0)161 798 0783
Fax: +44 (0)161 773 7869
Email: sales@mandmcontrols.com

M&M Controls - Main Site | Copyright Pressure Sensors 2012. All rights reserved
Credit Cards