Sign In | Shopping Basket Shopping Basket: no items
Home

+44 (0)161 798 0783

Mon - Fri (8.30am - 5pm)
 

Introduction to MBS 3250

MBS 3250 The compact heavy duty pressure transmitter MBS 3250 with integrated pulse-snubber is designed for use in hydraulic applications with severe medium influences like cavitation, liquid hammer or pressure peaks and offers a reliable pressure measurement, even under harsh environmental conditions.
The flexible pressure transmitter programme covers different output signals, absolute and gauge (relative) versions, measuring ranges from 0-1 to 0-600 bar and a wide range of pressure and electrical connections.
A robust design, an excellent vibration stability and a high degree of EMC/EMI protection equip the pressure transmitter to meet the most stringent industrial requirements.
• 4 - 20 mA, 0 - 5 V, 1 - 5 V, 1 - 6 V and 0 - 10 V output signal
• Operating temperature -40 to 125° C
• Measuring range 0 - 600 bar
• A wide range of pressure and electrical connections are available
• For use in severe industrial environments
• With pulse-snubber
• Click here for a Danfoss MBS3250 technical data sheet in Adobe Acrobat format
   


Please find a listing of MBS 3250 products below.

Product Code Product Type Pressure Range Pressure Reference Output Signal Pressure Connection Usually Ships In Price(s) £ [1to2] Price(s) £ [3to5] Price(s) £ [6+] Buy Now
(060G1778) MBS 3250 0-600 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 166.37 152.50 138.64
(060G1779) MBS 3250 0-250 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 166.37 152.50 138.64
(060G1790) MBS 3250 0-40 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 157.68 144.54 131.40
(060G1791) MBS 3250 0-10 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 3 weeks 157.68 144.54 131.40
(060G1861) MBS 3250 0-2.5 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 157.68 144.54 131.40
(060G1862) MBS 3250 0-4 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 167.03 153.11 139.19
(060G1863) MBS 3250 0-6 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 157.68 144.54 131.40
(060G1864) MBS 3250 0-16 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 157.68 144.54 131.40
(060G1865) MBS 3250 0-25 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 157.68 144.54 131.40
(060G1866) MBS 3250 0-60 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 157.68 144.54 131.40
(060G1867) MBS 3250 0-100 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 166.37 152.50 138.64
(060G1868) MBS 3250 0-160 bar Gauge(relative) 4-20mA G1/4-DIN3852-E 6 weeks 157.68 144.54 131.40
(060G1869) MBS 3250 0-400 bar Gauge(relative) 4-20mA G1/4 DIN3852-E 6 weeks 157.68 144.54 131.40

Articles

Where We Are?

M & M Controls,
Unit 55, Ardent Way, Mountheath Ind. Est. George Street, Prestwich, Manchester,
United Kingdom
M25 9WE

Tel: +44 (0)161 798 0783
Fax: +44 (0)161 773 7869
Email: sales@mandmcontrols.com

M&M Controls - Main Site | Copyright Pressure Sensors 2012. All rights reserved
Credit Cards