Sign In | Shopping Basket Shopping Basket: no items
Home

+44 (0)161 798 0783

Mon - Fri (8.30am - 5pm)
 

Introduction to EMP 2

EMP 2 Danfoss ship approved pressure transmitter EMP 2 is designed for use in almost all marine and industrial applications, and offers a reliable pressure measurement, even under harsh environmental conditions.
The pressure transmitter programme in box design is approved according to LR, DNV, GL, RINA, ABS, BV, NKK, CCS, KRS requirements, and covers a 4-20 mA output signal, gauge (relative) versions, measuring ranges from 0-1 to 0-400 bar, zero point and span adjustment, Pg 13,5 cable entry and different pressure connections.
A robust construction enables the pressure transmitter to meet the strictest requirements.
• 4 - 20 mA output signal
• Operating temperature -10 to 70° C
• Measuring range 0 - 400 bar
• Pressure connections G ¼, G ½A standard, G 3/8 A mano
• With zero point and span adjustment
• Available with all relevant marine approvals
• For use in harsh industrial / marine environments
• Click here for a Danfoss EMP2 technical data sheet in Adobe Acrobat format
   


Please find a listing of EMP 2 products below.

Product Code Product Type Pressure Range Pressure Reference Output Signal Pressure Connection Usually Ships In Price(s) £ [1to2] Price(s) £ [3to5] Price(s) £ [6+] Buy Now
(084G2100) EMP 2 -1 - 1.5 bar Gauge(relative) 4-20mA G1/2A EN228-1 2 weeks 531.53 503.55 475.58
(084G2101) EMP 2 -1 - 5 bar Gauge(relative) 4-20mA G1/2A EN228-1 2 weeks 531.53 503.55 475.58
(084G2102) EMP 2 0.2 - 1 bar Gauge(relative) 4-20mA G1/2A EN228-1 2 weeks 531.53 503.55 475.58
(084G2104) EMP 2 0 - 1.6 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 442.61 419.31 396.02
(084G2106) EMP 2 0 - 4 bar Gauge(relative) 4-20mA G1/2A EN228-1 3 weeks 442.61 419.31 396.02
(084G2107) EMP 2 0 - 6 bar Gauge(relative) 4-20mA G1/2A EN228-1 2 weeks 442.61 419.31 396.02
(084G2108) EMP 2 0 - 6 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 442.61 419.31 396.02
(084G2109) EMP 2 0 - 10 bar Gauge(relative) 4-20mA G1/2A EN228-1 3 weeks 442.61 419.31 396.02
(084G2110) EMP 2 0 - 10 bar Gauge(relative) 4-20mA G1/2A EN228-1 4 weeks 442.61 419.31 396.02
(084G2111) EMP 2 0 - 16 bar Gauge(relative) 4-20mA G1/2A EN228-1 2 weeks 442.61 419.31 396.02
(084G2112) EMP 2 0 - 25 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 442.61 419.31 396.02
(084G2113) EMP 2 0 - 40 bar Gauge(relative) 4-20mA G1/2A EN228-1 2 weeks 442.61 419.31 396.02
(084G2114) EMP 2 0 - 60 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 442.61 419.31 396.02
(084G2115) EMP 2 0 - 100 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 442.61 419.31 396.02
(084G2116) EMP 2 0 - 160 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 442.61 419.31 396.02
(084G2117) EMP 2 0 - 250 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 531.53 503.55 475.58
(084G2118) EMP 2 0 - 400 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 442.61 419.31 396.02
(084G2120) EMP 2 -1 - 9 bar Gauge(relative) 4-20mA G1/2A EN228-1 6 weeks 531.53 503.55 475.58
(084G2206) EMP 2 0 - 4 bar Gauge(relative) 4-20mA G3/8 EN837 6 weeks 531.53 503.55 475.58
(084G2207) EMP 2 0 - 6 bar Gauge(relative) 4-20mA G3/8 EN837 6 weeks 531.53 503.55 475.58
(084G2209) EMP 2 0 - 10 bar Gauge(relative) 4-20mA G3/8 EN837 6 weeks 531.53 503.55 475.58
(084G2211) EMP 2 0 - 16 bar Gauge(relative) 4-20mA G3/8 EN837 6 weeks 531.53 503.55 475.58
(084G2213) EMP 2 0 - 40 bar Gauge(relative) 4-20mA G3/8 EN837 6 weeks 531.53 503.55 475.58

Articles

Where We Are?

M & M Controls,
Unit 55, Ardent Way, Mountheath Ind. Est. George Street, Prestwich, Manchester,
United Kingdom
M25 9WE

Tel: +44 (0)161 798 0783
Fax: +44 (0)161 773 7869
Email: sales@mandmcontrols.com

M&M Controls - Main Site | Copyright Pressure Sensors 2012. All rights reserved
Credit Cards